Wednesday, December 12, 2012

Boxing: What's Hot Now: Top Live Gates

Boxing: What's Hot Now
These articles that had the largest increase in popularity over the last week // via fulltextrssfeed.com
Top Live Gates
Dec 12th 2012, 11:04

Top Pay-Per-View Events in Boxing History

The live gate of $19 million for Oscar De La Hoya vs. Floyd Mayweather breaks the Nevada record of $16.8 million for the 1999 Lennox Lewis - Evander Holyfield bout (which still holds the record for live gate when adjusted for inflation).

Top Live Gates for Boxing Matches in Nevada


Fight | Gross | Gross in 2007 dollars adjusted for inflation

1. Oscar De La Hoya vs. Floyd Mayweather Jr., May 5, 2007 $19.0 million | $19.0 million

2. Lennox Lewis vs. Evander Holyfield II, Nov. 13, 1999 $16.8 million | $20.7 million

3. Evander Holyfield vs. Mike Tyson II, June 28, 1997 $14.2 million | $18.1 million

4. Evander Holyfield vs. Mike Tyson I, Nov. 9, 1996 $14.1 million | $18.4 million

5. Mike Tyson vs. Peter McNeeley, Aug. 19, 1995 $13.9 million | $18.7 million

6. Felix Trinidad vs. Oscar De La Hoya, Sept. 18, 1999 $12.9 million | $15.9 million

7. Bernard Hopkins vs. Oscar De La Hoya, Sept. 18, 2004 $12.7 million | $13.8 million

8. Mike Tyson vs. Frank Bruno II, March 16, 1996 $10.6 million | $13.8 million

9. Shane Mosley vs. Oscar De La Hoya, Sept. 13, 2003 $9.8 million | $10.9 million

10. Oscar De La Hoya vs. Fernando Vargas, Sept. 14, 2002 $8.8 million | $10 million

11. Oscar De La Hoya vs. Ricardo Mayorga, May 6, 2006 $7.6 million | $7.7 million

Source: Nevada State Athletic Commission

You are receiving this email because you subscribed to this feed at blogtrottr.com.

If you no longer wish to receive these emails, you can unsubscribe from this feed, or manage all your subscriptions

No comments:

Post a Comment